viernes, 30 de abril de 2010

10 MEJORES RESULTADOS POKERSTARS (TORNEO)

IVAN 101 VINOS
Date Tournament Game Buy in Entries Rank Prize
13 Dec 09 No Limit Hold'em HENL $109+ 200 1 $13,469
10 May 09 No Limit Hold'em HENL $11+ 2124 1 $13,433
07 Jul 09 No Limit Hold'em HENL $109 378 1 $7,277
27 Feb 10 No Limit Hold'em HENL $3.30+ 5172 2 $6,430
19 Apr 09 No Limit Hold'em HENL $33+ 252 1 $4,828
21 Feb 10 No Limit Hold'em HENL $22+ 396 1 $4,481
18 Jan 10 No Limit Hold'em HENL $109 830 6 $3,528
13 Nov 09 No Limit Hold'em HENL $109 539 6 $2,291
21 Jul 09 No Limit Hold'em HENL $162 996 9 $2,092
15 Jun 09 No Limit Hold'em HENL $36 180 1 $1,782

No hay comentarios:

Publicar un comentario